Jump to content

The last post in this topic was posted 4773 days ago. 

 

We strongly encourage you to start a new post instead of replying to this one.

Recommended Posts


  • Replies 258
  • Created
  • Last Reply

Top Posters In This Topic

Posted

I dont know how to do this with mine. I could register with the online part of PSECU today if you want. (I never did. I need to get the Android app too. I dont know how to do that either. Im an salamander. I just put money in and write checks and thats it.)

 

I have the checking, so do i have my EX FICO? (No, right?)

Posted

I dont know how to do this with mine. I could register with the online part of PSECU today if you want. (I never did. I need to get the Android app too. I dont know how to do that either. Im an salamander. I just put money in and write checks and thats it.)

 

I have the checking, so do i have my EX FICO? (No, right?)

As I recall, all I had to do was to request the FICO online.

Posted

The Credit Sesame National Equivalency Score is looking very close to PSECU's Experian FICO.

 

Sorry Bob, I don't see ANY correlation between the two.

Posted

The Credit Sesame National Equivalency Score is looking very close to PSECU's Experian FICO.

 

Sorry Bob, I don't see ANY correlation between the two.

As we get more data, I expect the bi-modal aspect to become clearer.

 

We have enough data to show bi-modal clearly for Average FICOs.

Posted

The raw data:

 

Date CS Avg PSECU AmEx Eq Ex TU CK ECEq ECEx ECTU GEMB MPEq MPEx MPTU PLUSEq PLUSEx PLUSTU Quzl VSEq VSEx VSTU 53WFEq 53WFEx 53WFTU Diff

10/10/11 720 720 720 0

11/09/11 683 683 683 0

12/05/11 632 633 611 655 (1)

11/02/11 709 708 708 777 1

09/23/11 690 689 689 1

11/10/11 709 710 715 705 (1)

10/08/11 695 696 696 (1)

11/11/11 730 731 731 (1)

12/05/11 727 726 735 716 707 746 738 713 699 2

09/24/11 654 652 652 2

12/05/11 817 819 819 (2)

09/23/11 699 697 697 2

09/23/11 798 801 801 (3)

11/05/11 641 644 608 658 667 (3)

10/15/11 835 831 831 4

09/27/11 696 691 691 5

10/08/11 731 725 725 6

11/09/11 828 821 823 816 825 785 820 789 796 872 798 783 786 990 951 7

11/14/11 635 628 628 7

11/18/11 735 744 725 729 777 740 747 770 (9)

12/05/11 733 724 724 9

11/09/11 755 765 765 (10)

12/05/11 786 797 797 (11)

09/23/11 677 688 688 (11)

11/17/11 695 683 696 677 677 699 681 693 709 713 12

12/05/11 713 701 701 612 694 639 642 728 735 669 640 707 698 705 754 684 12

09/23/11 732 744 744 (12)

11/05/11 655 640 640 15

11/09/11 674 689 689 (15)

08/06/11 698 713 713 (15)

11/19/11 795 778 771 785 779 804 792 771 784 990 17

10/08/11 800 817 817 (17)

10/08/11 734 717 717 17

09/23/11 654 634 634 20

12/05/11 784 806 806 (22)

10/18/11 684 660 660 24

12/05/11 690 664 654 628 710 26

11/04/11 654 681 681 (27)

10/13/11 729 759 779 738 (30)

12/05/11 739 770 767 772 787 764 (31)

12/06/11 666 700 702 698 634 647 (34)

11/04/11 789 753 753 36

11/10/11 606 567 567 566 542 592 588 587 40

12/05/11 807 767 785 769 746 40

10/08/11 619 575 575 44

12/05/11 827 780 780 47

12/05/11 740 691 691 49

11/05/11 745 696 702 689 50

10/10/11 775 724 724 51

11/09/11 590 641 641 (51)

11/20/11 678 730 730 688 (52)

09/24/11 804 751 751 53

12/05/11 702 648 668 628 643 616 625 621 635 712 702 712 54

12/05/11 787 730 730 57

11/09/11 777 720 720 57

11/09/11 755 697 714 679 59

12/05/11 691 629 629 62

11/09/11 754 685 685 69

10/08/11 765 678 678 87

11/17/11 590 680 680 (90)

09/23/11 767 672 672 95

11/17/11 699 580 580 119

Posted

This is just the PSECU data:

 

Date CS PSECU Diff

11/09/11 683 683 0

09/23/11 690 689 1

11/17/11 695 696 (1)

10/08/11 695 696 (1)

12/03/11 727 725 2

11/09/11 828 823 5

11/10/11 709 715 (6)

10/08/11 731 725 6

12/05/11 733 724 9

11/09/11 755 765 (10)

11/09/11 674 689 (15)

10/08/11 734 717 17

10/08/11 800 817 (17)

09/23/11 654 634 20

12/05/11 784 806 (22)

11/19/11 795 771 24

12/05/11 690 654 36

11/09/11 755 714 41

12/05/11 740 691 49

10/13/11 729 779 (50)

10/10/11 775 724 51

09/24/11 804 751 53

11/09/11 777 720 57

11/09/11 754 685 69

10/08/11 765 678 87

09/23/11 767 672 95

Posted

Maybe some historical background is needed here.

 

I never paid much attention to the Credit Sesame score before, because I thought it was just another FAKO, and I'd have to unfreeze Experian in order to get it.

 

When CS announced their badge program, I decided to check it out on a lark.

It only took looking at one score for me to realize that they were on to something.

 

That score was mine, only 3 points off from PSECU.

NO FAKO had even been within 20 points before for me.

 

Early on, CBers reported that CS didn't take into account baddies like PRs.

So, for some people, their CS score was way off.

 

It took about 50 CBers reporting before the bi-modality of the CS vs FICO score distribution became apparent to me.

The systematic over-estimate of CS scores not on the money was ~50 points.

 

I've been compiling all the scores people have been posting, including their FAKOs.

However, I've only been analyzing the CS score versus PSECU FICO, or the average of all FICOs for one person.

 

As more people report, I'm hoping that we will finally have a "FAKO" that is worth paying attention to.

Especially for people who have no way of joining PSECU.

Posted

PSECU = 690

CS = 750

 

To be fair I did just past the 3 year mark according to USAA which changed my score from 690 (matching my PSECU score) to 704.. I will update if any change to my Dec PSECU score

The last post in this topic was posted 4773 days ago. 

 

We strongly encourage you to start a new post instead of replying to this one.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.





  • Member Statistics

    • Total Members
      190435
    • Most Online
      9039

    Newest Member
    mhudson323
    Joined
×
×
  • Create New...

Important Information

Guidelines