Jump to content

The last post in this topic was posted 4326 days ago. 

 

We strongly encourage you to start a new post instead of replying to this one.

Recommended Posts

Posted

We are at 49 CBers reporting their CS NES.

I want to encourage everybody to post their experiences because the data may be reflecting a systematic self-selection bias.

 

IOW, CBers whose scores are close, post.

Those whose aren't, just ignore it.

 

The regression analyses so far reveal correlations of 0.815, or 0.976, depending on whether I exclude data more than 25 points away from the true FICO.

 

n=49 m=0.983 r=0.815

n=31 m=0.997 r=0.976

 

I'm especially interested in people who have HUGE discrepancies.

 

Thanks,

Bob


  • Replies 151
  • Created
  • Last Reply

Top Posters In This Topic

Posted

The raw data:

 

Date Sesame Average PSECU AmEx Equifax Experian TU Diff |Diff|

10/10/11 720 720 720 0 0

11/09/11 683 683 683 0 0

11/02/11 709 708 708 1 1

10/15/11 832 831 831 1 1

09/23/11 690 689 689 1 1

11/10/11 709 710 715 705 (1) 1

10/08/11 695 696 696 (1) 1

11/11/11 730 731 731 (1) 1

09/24/11 654 652 652 2 2

09/23/11 699 697 697 2 2

09/23/11 798 801 801 (3) 3

09/27/11 696 691 691 5 5

10/08/11 731 725 725 6 6

11/14/11 635 628 628 7 7

09/23/11 725 717 717 8 8

11/09/11 755 765 765 (10) 10

11/09/11 828 817 823 804 825 11 11

09/23/11 677 688 688 (11) 11

09/23/11 732 744 744 (12) 12

11/14/11 805 792 785 798 14 14

11/09/11 792 806 806 (14) 14

11/05/11 655 640 640 15 15

11/09/11 674 689 689 (15) 15

08/06/11 698 713 713 (15) 15

10/08/11 800 817 817 (17) 17

10/08/11 734 717 717 17 17

11/05/11 737 754 754 (17) 17

10/08/11 743 724 724 19 19

09/23/11 654 634 634 20 20

11/09/11 795 771 771 24 24

10/18/11 684 660 660 24 24

11/05/11 641 644 608 658 667 (26) 26

11/04/11 654 681 681 (27) 27

10/13/11 729 759 779 738 (30) 30

11/05/11 787 819 819 (32) 32

11/09/11 689 654 654 35 35

11/04/11 789 753 753 36 36

10/08/11 619 575 575 44 44

11/09/11 754 710 685 44 44

11/05/11 745 696 702 689 50 50

10/10/11 775 724 724 51 51

11/09/11 590 641 641 (51) 51

09/24/11 804 751 751 53 53

11/09/11 777 720 720 57 57

11/09/11 755 697 714 679 59 59

10/08/11 765 678 678 87 87

11/17/11 590 680 680 (90) 90

09/23/11 767 672 672 95 95

11/17/11 699 580 580 119 119

Posted

My Credit Sesame score is a 590 when it updated this month. I have a mortgage lender pull 3 days before and a score of 680 for EX..

Thanks, Ch, you and Prady are outliers on opposite sides. :P

Posted

Does it appear that credit sesame scoredis closer to a specific cra?

CS provides the Experian NES, so in theory, it should be closer to that bureau.

Posted

I'm tabulating data on CS, PSECU, AmEx, other Experian, Equifax & TransUnion FICO scores, so please post what ever you have.

 

Credit Sesame: 695 11/4/11

Credit Karma: TransRisk 699 / Vantage 756 11/17/11

PSECU: Exp 696 11/9/11

AmEx/USAA: Exp 709 / Equ 693 / TU 713 11/17/11

Equ FICO: 677 11/12/11

TU Fico 98: 677 9/16/11

Equ Complete: 681 11/16/11

Posted

Date CS Avg PSECU AmEx Eq Ex TU CK ECEq ECEx ECTU GEMB PLUSEq PLUSEx PLUSTU VSEq VSEx VSTU Diff |Diff|

10/10/11 720 720 720 0 0

11/09/11 683 683 683 0 0

11/02/11 709 708 708 1 1

10/15/11 832 831 831 1 1

09/23/11 690 689 689 1 1

11/10/11 709 710 715 705 (1) 1

10/08/11 695 696 696 (1) 1

11/11/11 730 731 731 (1) 1

09/24/11 654 652 652 2 2

09/23/11 699 697 697 2 2

09/23/11 798 801 801 (3) 3

11/05/11 641 644 608 658 667 (3) 3

09/27/11 696 691 691 5 5

10/08/11 731 725 725 6 6

11/14/11 635 628 628 7 7

09/23/11 725 717 717 8 8

11/09/11 755 765 765 (10) 10

11/09/11 828 817 823 804 825 785 820 789 796 872 798 783 786 0 990 951 11 11

09/23/11 677 688 688 (11) 11

11/17/11 695 683 696 677 677 699 681 693 709 713 12 12

09/23/11 732 744 744 (12) 12

11/14/11 805 792 785 798 14 14

11/09/11 792 806 806 (14) 14

11/05/11 655 640 640 15 15

11/09/11 674 689 689 (15) 15

08/06/11 698 713 713 (15) 15

10/08/11 800 817 817 (17) 17

10/08/11 734 717 717 17 17

11/05/11 737 754 754 (17) 17

10/08/11 743 724 724 19 19

09/23/11 654 634 634 20 20

11/09/11 795 771 771 24 24

10/18/11 684 660 660 24 24

11/04/11 654 681 681 (27) 27

10/13/11 729 759 779 738 (30) 30

11/05/11 787 819 819 (32) 32

11/09/11 689 654 654 35 35

11/04/11 789 753 753 36 36

10/08/11 619 575 575 44 44

11/05/11 745 696 702 689 50 50

10/10/11 775 724 724 51 51

11/09/11 590 641 641 (51) 51

09/24/11 804 751 751 53 53

11/09/11 777 720 720 57 57

11/09/11 755 697 714 679 59 59

11/09/11 754 685 685 69 69

10/08/11 765 678 678 87 87

11/17/11 590 680 680 (90) 90

09/23/11 767 672 672 95 95

11/17/11 699 580 580 119 119

Posted

Searching for a correlation between these numbers is very interesting. So, here are mine:

 

all from 11/10/11:

 

CreditKarma: 542

 

Experian (USAA/CCMP): 588

 

Equifax (USAA/CCMP): 592

 

TransUnion (USAA/CCMP): 587

 

Equifax (MyFICO): 567

 

TransUnion (MyFICO): 566

 

Credit Sesame: 606

 

 

Hope it helps the project.

Posted

November data:

 

EX Fico (PSECU) 771

EX PLUS (Freecreditreport.com) - 771

EX NES (Credit Sesame) - 795

 

EQ FICO (MyFico) - 785

EQ (Equifax.com) - 804

EQ PLUS (AMEX CS) - 792

 

TU FICO (MyFico) - 788

TU PLUS (AMEX CS) - 784

TU Transrisk (Credit Karma) - 777

TU Vantage (Credit Karma) - 990

Posted

Date CS CK Avg PSECU AmEx Eq Ex TU ECEq ECEx ECTU GEMB PLUSEq PLUSEx PLUSTU VSEq VSEx VSTU Diff |Diff|

10/10/11 720 720 720 0 0

11/09/11 683 683 683 0 0

11/02/11 709 777 708 708 1 1

10/15/11 832 831 831 1 1

09/23/11 690 689 689 1 1

11/10/11 709 710 715 705 (1) 1

10/08/11 695 696 696 (1) 1

11/11/11 730 731 731 (1) 1

09/24/11 654 652 652 2 2

09/23/11 699 697 697 2 2

09/23/11 798 801 801 (3) 3

11/05/11 641 644 608 658 667 (3) 3

09/27/11 696 691 691 5 5

10/08/11 731 725 725 6 6

11/14/11 635 628 628 7 7

11/18/11 735 744 725 729 777 740 747 770 (9) 9

11/09/11 755 765 765 (10) 10

11/09/11 828 785 817 823 804 825 820 789 796 872 798 783 786 0 990 951 11 11

09/23/11 677 688 688 (11) 11

11/17/11 695 699 683 696 677 677 681 693 709 713 12 12

09/23/11 732 744 744 (12) 12

11/14/11 805 792 785 798 14 14

11/09/11 795 781 771 785 788 804 792 771 784 990 14 14

11/09/11 792 806 806 (14) 14

11/05/11 655 640 640 15 15

11/09/11 674 689 689 (15) 15

08/06/11 698 713 713 (15) 15

10/08/11 800 817 817 (17) 17

10/08/11 734 717 717 17 17

11/05/11 737 754 754 (17) 17

10/08/11 743 724 724 19 19

09/23/11 654 634 634 20 20

10/18/11 684 660 660 24 24

11/04/11 654 681 681 (27) 27

10/13/11 729 759 779 738 (30) 30

11/05/11 787 819 819 (32) 32

11/09/11 689 654 654 35 35

11/04/11 789 753 753 36 36

11/10/11 606 542 567 567 566 592 588 587 40 40

10/08/11 619 575 575 44 44

11/05/11 745 696 702 689 50 50

10/10/11 775 724 724 51 51

11/09/11 590 641 641 (51) 51

09/24/11 804 751 751 53 53

11/09/11 777 720 720 57 57

11/09/11 755 697 714 679 59 59

11/09/11 754 685 685 69 69

10/08/11 765 678 678 87 87

11/17/11 590 680 680 (90) 90

09/23/11 767 672 672 95 95

11/17/11 699 580 580 119 119

  • 3 weeks later...
Posted

True Experian Fico - 684 (One of my local CUs pulled it for me)

Credit Sesame - 666 (Woohoo... lol)

 

Almost 20 points difference.

Posted

MYfico.com EQ 702

WalMart TU 655

Credit Karma 634

Credit Sesame 632

denial from AMEX 611

Equifax Complete 647

Thanks, 548, please do keep posting even FAKOS. :D

The last post in this topic was posted 4326 days ago. 

 

We strongly encourage you to start a new post instead of replying to this one.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.





  • Member Statistics

    • Total Members
      190435
    • Most Online
      9039

    Newest Member
    mhudson323
    Joined
×
×
  • Create New...

Important Information

Guidelines